Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Alaska | 2.32 KB | 04/22 10:15 | ||
| Aleutian | 2.3 KB | 04/22 10:15 | ||
| Arizona | 360 B | 04/22 10:15 | ||
| Central | 3.51 KB | 04/22 10:15 | ||
| East-Indiana | 1.64 KB | 04/22 10:15 | ||
| Eastern | 3.47 KB | 04/22 10:15 | ||
| Hawaii | 329 B | 04/22 10:15 | ||
| Indiana-Starke | 2.39 KB | 04/22 10:15 | ||
| Michigan | 2.18 KB | 04/22 10:15 | ||
| Mountain | 2.4 KB | 04/22 10:15 | ||
| Pacific | 2.79 KB | 04/22 10:15 | ||
| Samoa | 175 B | 04/22 10:15 |
