Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Atlantic | 3.34 KB | 04/22 10:15 | ||
| Central | 2.8 KB | 04/22 10:15 | ||
| Eastern | 3.41 KB | 04/22 10:15 | ||
| Mountain | 2.28 KB | 04/22 10:15 | ||
| Newfoundland | 3.57 KB | 04/22 10:15 | ||
| Pacific | 2.82 KB | 04/22 10:15 | ||
| Saskatchewan | 980 B | 04/22 10:15 | ||
| Yukon | 1.58 KB | 04/22 10:15 |
