Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Africa | - | 10/17 09:07 |
|
|
| America | - | 10/17 09:07 |
|
|
| Antarctica | - | 10/17 09:07 |
|
|
| Arctic | - | 10/17 09:07 |
|
|
| Asia | - | 10/17 09:07 |
|
|
| Atlantic | - | 10/17 09:07 |
|
|
| Australia | - | 10/17 09:07 |
|
|
| Brazil | - | 10/17 09:07 |
|
|
| Canada | - | 10/17 09:07 |
|
|
| Chile | - | 10/17 09:07 |
|
|
| Etc | - | 10/17 09:07 |
|
|
| Europe | - | 10/17 09:07 |
|
|
| Indian | - | 10/17 09:07 |
|
|
| Mexico | - | 10/17 09:07 |
|
|
| Pacific | - | 10/17 09:07 |
|
|
| US | - | 10/17 09:07 |
|
|
| CET | 2.23 KB | 04/22 10:15 | ||
| CST6CDT | 2.45 KB | 04/22 10:15 | ||
| Cuba | 2.55 KB | 04/22 10:15 | ||
| EET | 2.05 KB | 04/22 10:15 | ||
| Egypt | 2.53 KB | 04/22 10:15 | ||
| Eire | 3.6 KB | 04/22 10:15 | ||
| EST | 664 B | 04/22 10:15 | ||
| EST5EDT | 2.45 KB | 04/22 10:15 | ||
| Factory | 664 B | 04/22 10:15 | ||
| GB | 3.77 KB | 04/22 10:15 | ||
| GB-Eire | 3.77 KB | 04/22 10:15 | ||
| GMT | 664 B | 04/22 10:15 | ||
| GMT+0 | 664 B | 04/22 10:15 | ||
| GMT-0 | 664 B | 04/22 10:15 | ||
| GMT0 | 664 B | 04/22 10:15 | ||
| Greenwich | 664 B | 04/22 10:15 | ||
| Hongkong | 1.74 KB | 04/22 10:15 | ||
| HST | 664 B | 04/22 10:15 | ||
| Iceland | 1.67 KB | 04/22 10:15 | ||
| Iran | 1.75 KB | 04/22 10:15 | ||
| Israel | 2.52 KB | 04/22 10:15 | ||
| Jamaica | 1.01 KB | 04/22 10:15 | ||
| Japan | 858 B | 04/22 10:15 | ||
| Kwajalein | 848 B | 04/22 10:15 | ||
| Libya | 1.15 KB | 04/22 10:15 | ||
| MET | 2.23 KB | 04/22 10:15 | ||
| MST | 664 B | 04/22 10:15 | ||
| MST7MDT | 2.45 KB | 04/22 10:15 | ||
| Navajo | 2.59 KB | 04/22 10:15 | ||
| NZ | 2.57 KB | 04/22 10:15 | ||
| NZ-CHAT | 2.18 KB | 04/22 10:15 | ||
| Poland | 2.78 KB | 04/22 10:15 | ||
| Portugal | 3.63 KB | 04/22 10:15 | ||
| PRC | 1.08 KB | 04/22 10:15 | ||
| PST8PDT | 2.45 KB | 04/22 10:15 | ||
| ROC | 1.28 KB | 04/22 10:15 | ||
| ROK | 1.14 KB | 04/22 10:15 | ||
| Singapore | 948 B | 04/22 10:15 | ||
| Turkey | 2.42 KB | 04/22 10:15 | ||
| UCT | 664 B | 04/22 10:15 | ||
| Universal | 664 B | 04/22 10:15 | ||
| UTC | 664 B | 04/22 10:15 | ||
| W-SU | 2.04 KB | 04/22 10:15 | ||
| WET | 2.05 KB | 04/22 10:15 | ||
| Zulu | 664 B | 04/22 10:15 |
