Root@SidGifari-Terminal
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| Africa | - | 10/17 09:07 |
|
|
| America | - | 10/17 09:07 |
|
|
| Antarctica | - | 10/17 09:07 |
|
|
| Arctic | - | 10/17 09:07 |
|
|
| Asia | - | 10/17 09:07 |
|
|
| Atlantic | - | 10/17 09:07 |
|
|
| Australia | - | 10/17 09:07 |
|
|
| Brazil | - | 10/17 09:07 |
|
|
| Canada | - | 10/17 09:07 |
|
|
| Chile | - | 10/17 09:07 |
|
|
| Etc | - | 10/17 09:07 |
|
|
| Europe | - | 10/17 09:07 |
|
|
| Indian | - | 10/17 09:07 |
|
|
| Mexico | - | 10/17 09:07 |
|
|
| Pacific | - | 10/17 09:07 |
|
|
| posix | - | 10/17 09:07 |
|
|
| right | - | 10/17 09:07 |
|
|
| US | - | 10/17 09:07 |
|
|
| CET | 2.04 KB | 04/22 10:15 | ||
| CST6CDT | 2.26 KB | 04/22 10:15 | ||
| Cuba | 2.36 KB | 04/22 10:15 | ||
| EET | 1.86 KB | 04/22 10:15 | ||
| Egypt | 2.34 KB | 04/22 10:15 | ||
| Eire | 3.41 KB | 04/22 10:15 | ||
| EST | 114 B | 04/22 10:15 | ||
| EST5EDT | 2.26 KB | 04/22 10:15 | ||
| Factory | 116 B | 04/22 10:15 | ||
| GB | 3.58 KB | 04/22 10:15 | ||
| GB-Eire | 3.58 KB | 04/22 10:15 | ||
| GMT | 114 B | 04/22 10:15 | ||
| GMT+0 | 114 B | 04/22 10:15 | ||
| GMT-0 | 114 B | 04/22 10:15 | ||
| GMT0 | 114 B | 04/22 10:15 | ||
| Greenwich | 114 B | 04/22 10:15 | ||
| Hongkong | 1.2 KB | 04/22 10:15 | ||
| HST | 115 B | 04/22 10:15 | ||
| Iceland | 1.13 KB | 04/22 10:15 | ||
| Iran | 1.23 KB | 04/22 10:15 | ||
| iso3166.tab | 4.68 KB | 09/06 13:53 | ||
| Israel | 2.33 KB | 04/22 10:15 | ||
| Jamaica | 482 B | 04/22 10:15 | ||
| Japan | 309 B | 04/22 10:15 | ||
| Kwajalein | 316 B | 04/22 10:15 | ||
| leap-seconds.list | 4.95 KB | 01/07 11:46 | ||
| leapseconds | 3.18 KB | 01/07 11:46 | ||
| Libya | 625 B | 04/22 10:15 | ||
| localtime | 199 B | 04/22 10:15 | ||
| MET | 2.04 KB | 04/22 10:15 | ||
| MST | 114 B | 04/22 10:15 | ||
| MST7MDT | 2.26 KB | 04/22 10:15 | ||
| Navajo | 2.4 KB | 04/22 10:15 | ||
| NZ | 2.38 KB | 04/22 10:15 | ||
| NZ-CHAT | 2.02 KB | 04/22 10:15 | ||
| Poland | 2.59 KB | 04/22 10:15 | ||
| Portugal | 3.44 KB | 04/22 10:15 | ||
| posixrules | 3.47 KB | 04/22 10:15 | ||
| PRC | 561 B | 04/22 10:15 | ||
| PST8PDT | 2.26 KB | 04/22 10:15 | ||
| ROC | 761 B | 04/22 10:15 | ||
| ROK | 617 B | 04/22 10:15 | ||
| Singapore | 415 B | 04/22 10:15 | ||
| Turkey | 1.9 KB | 04/22 10:15 | ||
| tzdata.zi | 113.87 KB | 04/22 10:15 | ||
| UCT | 114 B | 04/22 10:15 | ||
| Universal | 114 B | 04/22 10:15 | ||
| UTC | 114 B | 04/22 10:15 | ||
| W-SU | 1.5 KB | 04/22 10:15 | ||
| WET | 1.86 KB | 04/22 10:15 | ||
| zone.tab | 18.38 KB | 03/20 11:43 | ||
| zone1970.tab | 17.18 KB | 03/20 11:43 | ||
| zonenow.tab | 7.89 KB | 03/22 13:21 | ||
| Zulu | 114 B | 04/22 10:15 |
